Información adicional
kilos | 0,145 |
---|
$2.979
kilos | 0,145 |
---|
Configuración | ROYAL CANIN LATA URINARY S/O Eliminar | ROYAL CANIN RENAL Eliminar | ROYAL CANIN LATA RECOVERY RS Eliminar | ROYAL CANIN HYPOALLERGENIC SMALL DOG Eliminar | ROYAL CANIN GASTROINTESTINAL Eliminar | ROYAL CANIN LATA HEPATIC Eliminar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | $2.979 | $21.649 – $28.522 | $3.643 | $26.231 – $75.340 | $25.086 – $81.735 | $2.868 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|