Información adicional
kilos | 15 |
---|
$79.061
kilos | 15 |
---|
Configuración | ROYAL CANIN MEDIUM ADULT 7 + Eliminar | ROYAL CANIN MAXI AGEING 8 + Eliminar | ROYAL CANIN MEDIUM AGEING 10 + Eliminar | ROYAL CANIN X SMALL ADULT 8 + Eliminar | ROYAL CANIN MINI AGEING 12 + Eliminar | ROYAL CANIN X SMALL ADULT AGEING 12 + Eliminar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | $79.061 | $81.657 | $81.657 | $10.195 | $10.195 – $30.670 | $10.195 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|