Información adicional
kilos | 1, 2,5, 3 |
---|
$10.195 – $30.670
kilos | 1, 2,5, 3 |
---|
Configuración | ROYAL CANIN MINI AGEING 12 + Eliminar | ROYAL CANIN MEDIUM AGEING 10 + Eliminar | ROYAL CANIN MAXI AGEING 8 + Eliminar | ROYAL CANIN MINI ADULT 8 + Eliminar | ROYAL CANIN MEDIUM ADULT 7 + Eliminar | ROYAL CANIN X SMALL ADULT 8 + Eliminar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | $10.195 – $30.670 | $81.657 | $81.657 | $9.737 – $25.086 | $79.061 | $10.195 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|