Información adicional
kilos | 2,5 |
---|
$24.738
kilos | 2,5 |
---|
Configuración | ROYAL CANIN PUG Eliminar | ROYAL CANIN MAXI LIGHT / WEIGHT CARE Eliminar | ROYAL CANIN GIANT ADULT Eliminar | ROYAL CANIN MAXI ADULT POUCH UNIDAD Eliminar | ROYAL CANIN YORKSHIRE POUCH UNIDAD Eliminar | ROYAL CANIN DACHSHUND Eliminar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | $24.738 | $80.359 | $72.570 | $1.761 | $2.113 | $24.738 – $56.959 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|